Find the most common Glucose Monitoring DX codes in this article.
Glucose Monitoring Common DX Codes
E0822 | E1159 | E1129 | E1342 | E1049 | E1165 | E1140 | E785 |
E0833 | E1161 | E113 | E1343 | E1065 | E1166 | E1141 | E8889 |
E08610 | E11610 | E11311 | E1365 | E108 | E1168 | E1142 | R7301 |
E10 | E11618 | E11319 | E139 | E109 | E1169 | E1143 | R7302 |
E1022 | E11621 | E1136 | E162 | E112 | E118 | E1149 | R7303 |
E1029 | E11622 | E1137 | E232 | E1121 | E119 | E1151 | R7309 |
E1040 | E11628 | E1139 | E7211 | E1122 | E1337 | E1152 | R739 |
E1042 | E11630 | E114 | E782 | E1156 | Z794 |
Regular blood sugar monitoring is the most important thing you can do to manage type 1 or type 2 diabetes. You’ll be able to see what makes your numbers go up or down, such as eating different foods, taking your medicine, or being physically active. With this information, you can work with your health care team to make decisions about your best diabetes care plan. These decisions can help delay or prevent diabetes complications such as heart attack, stroke, kidney disease, blindness, and amputation.